Used PXG 0311X Gen 8 Hybrid 2H 18 Degree

Brand: Pxg
$214.99
Lowest tracked price: $203.55 · Last checked 2026-11-02
As an Amazon Associate we earn from qualifying purchases.
Price history
| Date | Price |
|---|---|
| 2026-11-02 | $214.99 |
| 2026-11-01 | $204.91 |
| 2026-10-31 | $214.99 |
| 2026-10-30 | $214.99 |
| 2026-10-29 | $214.99 |
| 2026-10-28 | $214.99 |
| 2026-10-27 | $214.99 |
| 2026-10-26 | $214.99 |
| 2026-10-25 | $214.99 |
| 2026-10-24 | $204.39 |
| 2026-10-23 | $214.99 |
| 2026-10-22 | $214.99 |
| 2026-10-21 | $203.66 |
| 2026-10-20 | $214.99 |
| 2026-10-19 | $214.99 |
| 2026-10-18 | $214.99 |
| 2026-10-17 | $203.55 |
| 2026-10-16 | $214.99 |
| 2026-10-15 | $214.99 |
Buying guides
Similar Fairways & Hybrids
- Used PXG Wildcat Fairway Wood 5 Wood 19 Degree (Global Golf)
- ZXi Hybrid (PGA Tour Superstore)
- ZX MK II Fairway Wood (PGA Tour Superstore)
- TSR3 Hybrid (PGA Tour Superstore)
- TSR2 Hybrid (PGA Tour Superstore)
- TSR1 Hybrid (PGA Tour Superstore)