Used PXG Wildcat Fairway Wood 5 Wood 19 Degree

Brand: Pxg
$219.99
Lowest tracked price: $208.29 · Last checked 2026-11-02
As an Amazon Associate we earn from qualifying purchases.
Price history
| Date | Price |
|---|---|
| 2026-11-02 | $219.99 |
| 2026-11-01 | $209.67 |
| 2026-10-31 | $219.99 |
| 2026-10-30 | $219.99 |
| 2026-10-29 | $219.99 |
| 2026-10-28 | $219.99 |
| 2026-10-27 | $219.99 |
| 2026-10-26 | $219.99 |
| 2026-10-25 | $219.99 |
| 2026-10-24 | $209.14 |
| 2026-10-23 | $219.99 |
| 2026-10-22 | $219.99 |
| 2026-10-21 | $208.40 |
| 2026-10-20 | $219.99 |
| 2026-10-19 | $219.99 |
| 2026-10-18 | $219.99 |
| 2026-10-17 | $208.29 |
| 2026-10-16 | $219.99 |
| 2026-10-15 | $219.99 |
Buying guides
Similar Fairways & Hybrids
- Used PXG 0311X Gen 8 Hybrid 2H 18 Degree (Global Golf)
- ZXi Hybrid (PGA Tour Superstore)
- ZX MK II Fairway Wood (PGA Tour Superstore)
- TSR3 Hybrid (PGA Tour Superstore)
- TSR2 Hybrid (PGA Tour Superstore)
- TSR1 Hybrid (PGA Tour Superstore)